Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KSC | K&S Corporation Limited | Industrials | 3.05 | $547.83M | 16.9 | 3.3% | 43.4 | 66.5 | 27.2 | 69.5 | 24.4 | 33.6 |
| PBH | PointsBet Holdings Limited | Consumer Cyclical | 0.92 | $318.04M | — | — | 43.4 | 99.1 | 76.4 | 0.0 | 26.5 | — |
| SNM | SENTINEL FPO [SNM] | Basic Materials | 0.49 | $51.55M | — | — | 43.4 | 25.9 | — | 100.0 | 34.8 | — |
| UNT | Unith Ltd | Technology | 0.01 | $9.14M | — | — | 43.4 | 96.0 | 51.2 | 48.2 | 0.0 | — |
| AHN | Athena Resources Limited | Basic Materials | 0.06 | $9.89M | — | — | 43.3 | 100.0 | — | 50.0 | 1.9 | — |
| FCT | FirstWave Cloud Technology Limited | Technology | 0.01 | $14.89M | — | — | 43.3 | 96.9 | 0.8 | 55.6 | 55.4 | — |
| INR | ioneer Ltd | Basic Materials | 0.12 | $353.58M | — | — | 43.3 | 81.0 | — | 69.2 | 1.6 | — |
| LCE | London City Equities Limited | Financial Services | 0.85 | $26.98M | 85.0 | 1.8% | 43.3 | 26.6 | 0.0 | 100.0 | 57.2 | 14.7 |
| PEB | Pacific Edge Limited | Healthcare | 0.23 | $285.63M | — | — | 43.3 | 45.5 | 0.0 | 87.5 | 82.3 | — |
| 29M | 29Metals Limited | Basic Materials | 0.27 | $463.77M | 13.2 | — | 43.2 | 96.3 | 16.4 | 50.8 | 14.3 | — |
| BEZ | Besra Gold Inc. | Basic Materials | 0.08 | $33.45M | — | — | 43.2 | 72.7 | — | 50.0 | 37.9 | — |
| ERD | EROAD Limited | Technology | 0.89 | $167.40M | — | — | 43.2 | 92.2 | 37.9 | 41.4 | 28.6 | — |
| AQN | Aquirian Limited | Industrials | 0.41 | $42.92M | — | — | 43.1 | 91.1 | 0.0 | 66.2 | 43.3 | — |
| CQT | CONNEQT Health Limited | Healthcare | 0.02 | $18.11M | — | — | 43.1 | 93.1 | 100.0 | 0.0 | 1.3 | — |
| CTQ | Careteq Limited | Healthcare | 0.01 | $8.06M | — | — | 43.1 | 48.5 | 100.0 | 16.3 | 39.0 | — |
| MTH | Mithril Silver and Gold Limited | Basic Materials | 0.21 | $40.31M | — | — | 43.1 | 100.0 | — | 50.0 | 1.2 | — |
| SDR | SiteMinder Limited | Technology | 3.47 | $982.30M | — | — | 43.1 | 43.9 | 89.5 | 56.5 | 5.3 | — |
| SLX | Silex Systems Limited | Technology | 4.84 | $1.35B | — | — | 43.1 | 29.1 | 74.8 | 69.2 | 3.6 | — |
| AII | Almonty Industries Inc. | Basic Materials | 17.85 | $5.06B | — | — | 43.0 | 45.5 | 61.4 | 62.7 | 23.4 | — |
| BHL | BLACKHORSE FPO [BHL] | Basic Materials | 0.18 | $11.64M | — | — | 43.0 | 92.3 | — | 55.6 | 3.6 | — |
| REC | Recharge Metals Limited | Basic Materials | 0.02 | $19.04M | — | — | 43.0 | 72.7 | 0.0 | 100.0 | 3.3 | — |
| SGM | Sims Limited | Basic Materials | 26.03 | $5.03B | — | 1.1% | 43.0 | 67.3 | 20.2 | 51.3 | 78.3 | 34.8 |
| SGR | The Star Entertainment Group Limited | Consumer Cyclical | 0.14 | $942.34M | — | — | 43.0 | 98.0 | 0.0 | 41.6 | 72.0 | — |
| AXL | AXEL REE FPO [AXL] | Basic Materials | 0.06 | $10.03M | — | — | 42.9 | 97.0 | — | 50.0 | 4.2 | — |
| EMUCA | Emu NL | — | 0.89 | — | — | — | 42.9 | 0.0 | — | — | 100.0 | — |
| G50 | G50 Corp Limited | Basic Materials | 0.49 | $100.50M | — | — | 42.9 | 75.1 | — | 69.2 | 7.9 | — |
| IMM | Immutep Limited | Healthcare | 0.05 | $69.26M | — | — | 42.9 | 80.2 | — | 69.2 | 1.2 | — |
| IND | Industrial Minerals Ltd | Basic Materials | 0.10 | $7.87M | — | — | 42.9 | 88.7 | — | 60.5 | 1.2 | — |
| OFX | OFX Group Limited | Financial Services | 0.80 | $186.20M | — | — | 42.9 | 56.3 | 5.9 | 60.0 | 94.3 | — |
| IR1 | IRIS Metals Limited | Basic Materials | 0.05 | $15.29M | — | — | 42.8 | 81.2 | — | 50.0 | 0.4 | — |
| NOV | Novatti Group Limited | Technology | 0.02 | $9.97M | — | — | 42.8 | 87.9 | 57.3 | 17.3 | 19.6 | — |
| RCM | Rapid Critical Metals Limited | Basic Materials | 0.03 | $37.08M | — | — | 42.8 | 68.4 | 100.0 | 23.0 | 1.5 | — |
| CVB | CurveBeam AI Limited | Healthcare | 0.02 | $9.19M | — | — | 42.7 | 100.0 | 0.0 | 91.7 | 0.4 | — |
| ENT | Enterprise Metals Limited | Basic Materials | 0.00 | $6.67M | — | — | 42.7 | 71.3 | — | 58.4 | 26.5 | — |
| KNG | Kingsland Minerals Ltd | Basic Materials | 0.07 | $6.25M | — | — | 42.7 | 72.7 | 0.0 | 100.0 | 25.7 | — |
| MHM | Mount Hope Mining Limited | Basic Materials | 0.13 | $6.16M | — | — | 42.7 | 47.7 | — | 100.0 | 2.4 | — |
| RDS | Redstone Resources Limited | Basic Materials | 0.00 | $3.91M | — | — | 42.7 | 100.0 | — | 32.0 | 23.4 | — |
| SOC | SOCO Corporation Ltd | Technology | 0.04 | $6.13M | — | — | 42.7 | 93.8 | 41.1 | 45.9 | 15.2 | — |
| TR8 | TARRINARES FPO [TR8] | Consumer Defensive | 0.01 | $6.39M | — | — | 42.7 | 97.2 | 19.4 | 69.2 | 8.6 | — |
| LNW | Light & Wonder, Inc. | Consumer Cyclical | 113.50 | $8.67B | 26.8 | — | 42.6 | 63.6 | 30.5 | 17.5 | 18.8 | — |
| LTR | Liontown Limited | Basic Materials | 1.03 | $3.27B | — | — | 42.6 | 77.2 | 100.0 | 12.5 | 2.6 | — |
| EGG | Enero Group Limited | Communication Services | 0.28 | $25.41M | — | 7.1% | 42.5 | 94.6 | 0.0 | 69.0 | 2.8 | 79.7 |
| EXR | Elixir Energy Limited | Energy | 0.05 | $97.20M | — | — | 42.5 | 96.1 | — | 50.0 | 3.6 | — |
| MIR | Mirrabooka Investments Limited | Financial Services | 2.51 | $561.89M | 41.8 | 4.5% | 42.5 | 26.8 | 21.9 | 100.0 | 12.9 | 26.5 |
| LML | Lincoln Minerals Limited | Basic Materials | 0.01 | $28.78M | — | — | 42.4 | 59.3 | — | 50.0 | 52.3 | — |
| M79 | Mammoth Minerals Limited | Basic Materials | 0.04 | $21.24M | — | — | 42.4 | 72.7 | 17.4 | 100.0 | 1.1 | — |
| MAQ | Macquarie Technology Group Limited | Technology | 64.07 | $1.65B | 50.1 | — | 42.4 | 33.4 | 58.6 | 50.5 | 15.2 | — |
| TVN | Tivan Limited | Basic Materials | 0.26 | $593.12M | — | — | 42.4 | 72.7 | — | 51.3 | 8.4 | — |
| VKA | Viking Mines Limited | Basic Materials | 0.01 | $22.61M | — | — | 42.4 | 68.9 | 50.0 | 69.2 | 3.5 | — |
| BOE | Boss Energy Limited | Energy | 1.30 | $539.73M | — | — | 42.3 | 60.3 | 50.0 | 69.2 | 13.9 | — |
1840 matches