Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MA1 | MA CREDIT UNITS [MA1] | Financial Services | 1.98 | $553.79M | — | 6.3% | 40.8 | — | — | — | 42.0 | 100.0 |
| SIX | Sprintex Limited | Consumer Cyclical | 0.07 | $52.93M | — | — | 40.8 | 72.7 | 77.3 | 0.0 | 45.1 | — |
| DTM | Dart Mining NL | Basic Materials | 0.01 | $2.88M | — | — | 40.7 | 83.1 | 100.0 | 0.0 | 0.1 | — |
| MRZ | Mont Royal Resources Limited | Basic Materials | 0.10 | $18.48M | — | — | 40.7 | 72.7 | — | 69.2 | 0.7 | — |
| TRM | Truscott Mining Corporation Limited | Basic Materials | 0.04 | $9.81M | — | — | 40.7 | 84.6 | — | 56.4 | 2.1 | — |
| VHM | VHM Limited | Basic Materials | 0.20 | $63.91M | — | — | 40.7 | 72.7 | — | 69.2 | 0.8 | — |
| ASG | Autosports Group Limited | Consumer Cyclical | 1.67 | $355.77M | 7.6 | 6.3% | 40.6 | 89.9 | 35.0 | 0.2 | 9.5 | 100.0 |
| FDV | Frontier Digital Ventures Limited | Communication Services | 0.33 | $143.83M | — | — | 40.6 | 86.1 | 5.0 | 50.9 | 54.3 | — |
| GTI | Gratifii Limited | Technology | 0.02 | $13.11M | — | — | 40.6 | 99.2 | 27.7 | 55.6 | 0.2 | — |
| KBC | Keybridge Capital Limited | Financial Services | 0.05 | $9.74M | 1.6 | — | 40.6 | 95.9 | 0.0 | 41.8 | 36.0 | — |
| PKP | PEAK FPO [PKP] | Healthcare | 0.01 | $20.02M | — | — | 40.6 | 98.6 | 81.3 | 0.0 | 4.0 | — |
| QML | QMines Limited | Basic Materials | 0.06 | $43.23M | — | — | 40.6 | 71.7 | 6.0 | 66.8 | 50.8 | — |
| RGL | Riversgold Limited | Basic Materials | 0.01 | $23.02M | — | — | 40.6 | 100.0 | 0.0 | 69.2 | 18.1 | — |
| SNZ | Summerset Group Holdings Limited | Healthcare | 6.99 | $1.70B | 7.8 | 2.6% | 40.6 | 57.3 | 43.1 | 21.6 | 15.5 | 79.5 |
| CMG | Critical Minerals Group Limited | Basic Materials | 0.07 | $8.25M | — | — | 40.5 | 70.5 | — | 71.2 | 0.1 | — |
| DN1 | Dominion Income Trust 1 | Financial Services | 99.84 | — | — | 7.3% | 40.5 | — | — | — | 41.3 | 100.0 |
| M24 | Mamba Exploration Limited | Basic Materials | 0.02 | $8.29M | — | — | 40.5 | 72.0 | 0.0 | 100.0 | 13.6 | — |
| MYR | Myer Holdings Limited | Consumer Cyclical | 0.21 | $363.46M | — | 7.1% | 40.5 | 100.0 | 38.0 | 6.6 | 0.0 | 100.0 |
| PGY | Pilot Energy Limited | Energy | 0.05 | $6.75M | — | — | 40.5 | 92.1 | 78.6 | 3.4 | 10.9 | — |
| TAH | Tabcorp Holdings Limited | Consumer Cyclical | 0.88 | $2.01B | 87.5 | 3.3% | 40.5 | 59.6 | 34.1 | 38.0 | 43.1 | 48.4 |
| WCN | White Cliff Minerals Limited | Basic Materials | 0.02 | $52.88M | — | — | 40.5 | 62.5 | — | 62.7 | 22.2 | — |
| LMG | Latrobe Magnesium Limited | Basic Materials | 0.01 | $34.15M | — | — | 40.4 | 93.7 | — | 47.1 | 0.6 | — |
| PKY | Pathkey.AI Ltd | Healthcare | 0.03 | $37.29M | — | — | 40.4 | 46.6 | 0.0 | 96.5 | 51.6 | — |
| BKT | Black Rock Mining Limited | Basic Materials | 0.01 | $21.48M | — | — | 40.3 | 81.2 | 0.0 | 100.0 | 0.0 | — |
| DAI | Decidr AI Industries Ltd | Technology | 0.35 | $123.28M | — | — | 40.3 | 80.7 | 0.0 | 100.0 | 1.0 | — |
| DUN | Dundas Minerals Limited | Basic Materials | 0.05 | $11.75M | — | — | 40.3 | — | — | — | 80.6 | — |
| EFE | Eastern Resources Limited | Basic Materials | 0.03 | $4.02M | — | — | 40.3 | 72.7 | 0.0 | 100.0 | 11.5 | — |
| LOT | Lotus Resources Limited | Basic Materials | 0.24 | $102.93M | — | — | 40.3 | 81.2 | 0.0 | 100.0 | 0.1 | — |
| MOT | Metrics Income Opportunities Trust | Financial Services | 1.61 | $537.56M | 8.9 | 9.5% | 40.3 | 97.0 | 28.9 | — | 13.8 | 50.2 |
| AKA | Aureka Limited | Basic Materials | 0.09 | $14.32M | — | — | 40.2 | 68.2 | 0.0 | 100.0 | 17.2 | — |
| CHI | CHANINFRA FPO NZX [CHI] | Energy | 2.63 | $1.09B | 65.8 | 1.8% | 40.2 | 31.5 | 31.6 | 34.5 | 60.6 | 46.3 |
| CWY | Cleanaway Waste Management Limited | Industrials | 2.37 | $5.31B | 47.4 | 2.8% | 40.2 | 51.6 | 53.6 | 36.6 | 38.7 | 24.7 |
| CXL | Calix Limited | Basic Materials | 0.33 | $71.25M | — | — | 40.2 | 95.1 | 45.0 | 40.3 | 0.6 | — |
| HAS | Hastings Technology Metals Limited | Basic Materials | 0.28 | $63.37M | — | — | 40.2 | 100.0 | 0.0 | 80.5 | 0.5 | — |
| TYX | Tyranna Resources Limited | Basic Materials | 0.00 | $11.70M | — | — | 40.2 | 72.7 | 0.0 | 100.0 | 10.8 | — |
| E79 | E79 Gold Mines Limited | Basic Materials | 0.02 | $8.49M | — | — | 40.1 | 72.3 | 0.0 | 100.0 | 10.8 | — |
| EDV | Endeavour Group Limited | Consumer Defensive | 3.48 | $6.25B | 16.6 | 4.9% | 40.1 | 75.0 | 17.1 | 13.4 | 46.0 | 67.0 |
| TOR | Torque Metals Limited | Basic Materials | 0.20 | $124.99M | — | — | 40.1 | 79.2 | 0.0 | 100.0 | 1.9 | — |
| ABG | Abacus Group | Real Estate | 0.94 | $844.51M | 10.5 | 9.0% | 40.0 | 67.4 | 16.0 | 34.7 | 13.3 | 48.1 |
| AR9 | archTIS Limited | Technology | 0.05 | $25.61M | — | — | 40.0 | 95.5 | 28.8 | 55.6 | 0.2 | — |
| EVG | Evion Group NL | Basic Materials | 0.02 | $17.17M | — | — | 40.0 | 70.3 | — | 69.2 | 0.5 | — |
| GLE | GLG Corp Ltd | Consumer Cyclical | 0.14 | $10.37M | — | — | 40.0 | 54.5 | 28.7 | 39.0 | 76.2 | — |
| IDX | Integral Diagnostics Limited | Healthcare | 2.22 | $828.21M | 55.5 | 3.1% | 40.0 | 55.7 | 71.4 | 22.1 | 33.1 | 20.1 |
| IKE | ikeGPS Group Limited | Technology | 0.96 | $188.09M | — | — | 40.0 | 37.2 | 22.6 | 77.4 | 56.8 | — |
| WOT | WOTSO | — | 0.55 | $87.54M | — | — | 40.0 | 100.0 | 18.7 | 0.0 | 41.8 | — |
| AEG | ALANDEQGRP FPO [AEG] | Financial Services | 0.08 | $61.08M | — | — | 39.9 | 45.5 | 29.0 | 44.4 | 80.9 | — |
| ILT | Iltani Resources Limited | Basic Materials | 0.38 | $29.90M | — | — | 39.9 | 65.2 | — | 68.5 | 7.7 | — |
| TSK | Tusker Minerals Ltd | Basic Materials | 0.08 | $8.54M | — | — | 39.9 | 81.2 | 90.9 | 5.4 | 2.7 | — |
| IFT | Infratil Limited | Industrials | 12.63 | $12.62B | 54.9 | 1.2% | 39.8 | 39.2 | 35.7 | 16.5 | 86.2 | 31.5 |
| NXG | NexGen Energy Ltd. | Energy | 13.26 | $8.78B | — | — | 39.8 | 86.2 | — | 43.9 | 12.4 | — |
1840 matches