Stock Screener
Export CSV| Ticker | Name | Sector | Price | Mkt cap | P/E | Yield | Overall | Value | Growth | Health | Mom. | Div. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PWR | Peter Warren Automotive Holdings Limited | Consumer Cyclical | 0.95 | $164.50M | 10.6 | 6.3% | 39.8 | 87.1 | 27.3 | 14.7 | 17.1 | 90.8 |
| PXA | PEXA Group Limited | Technology | 7.63 | $1.34B | — | — | 39.8 | 44.2 | 71.8 | 48.5 | 1.0 | — |
| REV | Revolution Private Credit | Financial Services | 1.97 | $392.05M | — | 6.5% | 39.8 | — | — | — | 39.4 | 100.0 |
| RHC | Ramsay Health Care Limited | Healthcare | 43.94 | $10.14B | 34.9 | 1.9% | 39.8 | 44.3 | 28.9 | 5.2 | 94.6 | 65.4 |
| TLG | Talga Group Ltd | Basic Materials | 0.29 | $150.72M | — | — | 39.8 | 75.4 | 0.0 | 81.4 | 29.9 | — |
| GAS | State Gas Limited | Energy | 0.01 | $7.28M | — | — | 39.7 | 100.0 | — | 38.5 | 0.6 | — |
| XRO | Xero Limited | Technology | 73.80 | $12.79B | — | — | 39.7 | 24.5 | 62.0 | 54.9 | 14.8 | — |
| ALX | Atlas Arteria Limited | Industrials | 5.05 | $7.34B | 28.1 | 7.9% | 39.6 | 39.2 | 31.4 | 44.2 | 58.5 | 35.7 |
| IOD | IODM Limited | Technology | 0.09 | $57.12M | — | — | 39.6 | 76.9 | 100.0 | 0.9 | 0.4 | — |
| KGN | Kogan.com Ltd | Consumer Cyclical | 4.42 | $418.99M | — | 3.5% | 39.6 | 38.4 | 16.2 | 40.3 | 92.1 | 49.5 |
| MEZ | Meridian Energy Limited | Utilities | 4.79 | $12.95B | — | 3.8% | 39.6 | 42.9 | 27.7 | 68.5 | 45.7 | 22.6 |
| REZ | Resources & Energy Group Limited | Basic Materials | 0.01 | $11.15M | — | — | 39.6 | 72.3 | — | 64.3 | 2.9 | — |
| SGH | SGH Limited | — | 45.53 | $18.53B | 42.6 | — | 39.5 | 38.4 | 39.7 | 30.6 | 52.5 | — |
| SOM | SomnoMed Limited | Healthcare | 0.42 | $92.30M | — | — | 39.5 | 61.4 | 56.0 | 55.8 | 0.0 | — |
| MOH | Moho Resources Limited | Basic Materials | 0.01 | $5.25M | — | — | 39.4 | 71.0 | 5.1 | 100.0 | 1.9 | — |
| BLU | Blue Energy Limited | Energy | 0.00 | $12.05M | — | — | 39.3 | 100.0 | 0.0 | 69.2 | 10.2 | — |
| EBO | EBOS Group Limited | Healthcare | 18.21 | $3.73B | 17.3 | 5.0% | 39.3 | 63.8 | 14.7 | 44.5 | 21.6 | 74.3 |
| FRB | Firebird Metals Limited | Basic Materials | 0.17 | $30.09M | — | — | 39.3 | 68.0 | 0.0 | 100.0 | 12.0 | — |
| GOW | Gowing Bros. Limited | Financial Services | 2.19 | $118.64M | — | 2.8% | 39.3 | 51.4 | 0.0 | 90.5 | 40.3 | 40.0 |
| ADD | Adavale Resources Limited | Energy | 0.04 | $13.28M | — | — | 39.2 | 68.9 | 0.0 | 100.0 | 10.1 | — |
| BBC | BNK Banking Corporation Limited | Financial Services | 0.26 | $30.53M | 25.7 | — | 39.2 | 73.8 | 22.9 | — | 38.9 | — |
| CST | Castile Resources Limited | Basic Materials | 0.07 | $27.60M | — | — | 39.2 | 72.7 | 0.0 | 100.0 | 4.7 | — |
| DNL | Dyno Nobel Limited | Basic Materials | 3.73 | $6.54B | 26.6 | 3.8% | 39.2 | 54.8 | 0.0 | 48.6 | 67.9 | 38.2 |
| ATC | Altech Batteries Limited | Basic Materials | 0.00 | $5.34M | — | — | 39.1 | 72.7 | 64.9 | 38.5 | 0.0 | — |
| LRV | Larvotto Resources Limited | Basic Materials | 1.22 | $633.60M | — | — | 39.1 | 52.1 | — | 42.3 | 32.6 | — |
| SET | Solaris Australian Equity Income Plus Ltd | Financial Services | 2.15 | — | — | 3.9% | 39.1 | — | — | — | 60.6 | 65.5 |
| ZNC | Zenith Minerals Limited | Basic Materials | 0.07 | $48.00M | — | — | 39.1 | 68.8 | 0.0 | 100.0 | 9.4 | — |
| HOR | Horseshoe Metals Limited | Basic Materials | 0.02 | $15.75M | — | — | 39.0 | 72.7 | 100.0 | 0.0 | 3.7 | — |
| JAV | Javelin Minerals Limited | Basic Materials | 0.07 | $19.39M | — | — | 39.0 | 70.9 | 0.0 | 100.0 | 6.0 | — |
| PNT | Panther Metals Ltd | Basic Materials | 0.01 | $2.45M | — | — | 39.0 | 72.7 | 0.0 | 100.0 | 3.9 | — |
| TLM | Talisman Mining Limited | Basic Materials | 0.07 | $13.94M | — | — | 39.0 | 92.7 | 0.0 | 69.2 | 18.3 | — |
| VML | Vital Metals Limited | Basic Materials | 0.10 | $26.03M | — | — | 39.0 | 100.0 | 0.0 | 69.2 | 8.5 | — |
| AKO | AKORA Resources Limited | Basic Materials | 0.08 | $17.39M | — | — | 38.9 | 49.4 | 0.0 | 100.0 | 34.1 | — |
| AMA | AMA Group Limited | Consumer Cyclical | 0.47 | $223.79M | — | — | 38.9 | 90.2 | 56.3 | 10.7 | 13.2 | — |
| FZR | Fitzroy River Corporation Limited | Energy | 0.26 | $28.07M | — | — | 38.9 | 0.0 | 0.0 | 100.0 | 100.0 | — |
| LYC | Lynas Rare Earths Limited | Basic Materials | 14.96 | $15.06B | 187.0 | — | 38.9 | 29.3 | 20.2 | 75.7 | 21.4 | — |
| RVT | Richmond Vanadium Technology Limited | Basic Materials | 0.09 | $20.05M | — | — | 38.9 | 72.7 | 0.0 | 100.0 | 2.9 | — |
| 88E | 88 Energy Limited | Energy | 0.02 | $25.29M | — | — | 38.8 | 81.2 | — | 50.0 | 6.0 | — |
| AMO | Ambertech Limited | Technology | 0.09 | $8.30M | — | 6.9% | 38.8 | 57.7 | 23.8 | 58.4 | 3.2 | 100.0 |
| QUB | Qube Holdings Limited | Industrials | 5.11 | $9.12B | 42.6 | 2.2% | 38.8 | 24.6 | 51.0 | 26.1 | 70.5 | 31.3 |
| CHRCB | CHARGER CTG [CHRCB] | Basic Materials | 0.02 | $1.44M | — | — | 38.7 | 74.3 | 0.0 | 100.0 | 0.0 | — |
| LED | LDR Capital Property Fund | Real Estate | 0.53 | $213.68M | — | 13.1% | 38.7 | 70.7 | 28.8 | 25.5 | 32.5 | 40.3 |
| PLC | PLC Resources Limited | Basic Materials | 0.01 | $8.21M | — | — | 38.7 | 96.9 | 0.0 | 69.2 | 10.6 | — |
| SEK | SEEK Limited | Communication Services | 15.01 | $5.37B | — | 3.3% | 38.7 | 43.6 | 36.3 | 42.2 | 24.8 | 56.7 |
| SSH | SSH Group Limited | Industrials | 0.15 | $16.89M | 7.8 | — | 38.7 | 98.0 | 3.3 | 14.1 | 30.2 | — |
| BPM | BPM Minerals Limited | Basic Materials | 0.17 | $21.93M | — | — | 38.6 | 63.5 | 0.0 | 100.0 | 13.4 | — |
| DYM | Dynamic Metals Limited | Basic Materials | 0.40 | $20.99M | — | — | 38.6 | 68.1 | 0.0 | 100.0 | 7.7 | — |
| SPK | Spark New Zealand Limited | Communication Services | 1.65 | $3.11B | 13.7 | 10.3% | 38.6 | 69.3 | 10.1 | 28.3 | 26.1 | 35.7 |
| TOT | 360 Capital REIT | Real Estate | 0.40 | $88.33M | 40.0 | 7.5% | 38.6 | 39.2 | 43.2 | 23.9 | 32.7 | 38.1 |
| TRI | TrivarX Limited | Healthcare | 0.02 | $18.46M | — | — | 38.6 | 100.0 | 0.0 | 69.2 | 6.2 | — |
1840 matches