MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32% MBG 0.14 ▲0.00% FDC 3.39 ▲1.80% LF1 1.93 ▲0.52% BST 0.37 ▲23.33% LGF 1.99 ▼-0.25% DN1 99.84 ▲0.14% VAL 0.22 ▲2.38% CTS 0.58 ▲2.68% SK1 2.82 ▲0.36% RIV 1.42 ▲0.00% RG8 2.59 ▲0.78% PAF 1.77 ▲0.00% SLD 0.58 ▲34.88% KTK 0.23 ▲4.55% MNV 1.10 ▼-0.45% EFR 0.00 ▲0.00% TET 0.22 ▼-2.27% KOA 3.09 ▼-0.32%

Stock Screener

Export CSV
Reset
Ticker Name Sector Price Mkt cap P/E Yield Overall Value Growth Health Mom. Div.
WSI WestStar Industrial Limited Industrials 0.06 $7.47M 38.6 100.0 0.0 68.1 7.7
GOZ Growthpoint Properties Australia Real Estate 2.26 $1.71B 45.2 8.2% 38.5 43.3 31.3 29.6 42.0 35.7
OSX Osteopore Limited Healthcare 0.00 $2.77M 38.5 99.7 71.4 1.4 0.8
TAL Talius Group Limited Technology 0.06 $20.57M 38.5 86.1 14.9 69.2 4.1
WHK WhiteHawk Limited Technology 0.00 $4.60M 38.5 88.3 14.4 67.2 4.4
ASQ Australian Silica Quartz Group Ltd. Basic Materials 0.01 $6.29M 38.4 71.7 0.0 100.0 1.2
BGT Bio-Gene Technology Limited Healthcare 0.02 $8.49M 38.4 54.9 0.0 100.0 23.9
LKY Locksley Resources Limited Basic Materials 0.06 $21.00M 38.4 72.7 0.0 100.0 0.1
MNC MERINOCO FPO [MNC] Consumer Cyclical 0.08 $5.91M 38.4 94.5 0.0 78.4 0.0
NUZ Neurizon Therapeutics Limited Healthcare 0.06 $49.61M 38.4 71.3 0.0 91.6 13.4
NXT NEXTDC Limited Technology 14.04 $10.68B 38.4 46.4 59.6 29.3 50.3
YAR Yari Resources Ltd Energy 0.01 $5.04M 38.4 61.1 100.0 0.0 15.9
ATG Articore Group Limited Consumer Cyclical 0.28 $83.73M 27.5 38.3 80.5 0.0 57.3 27.1
BIT Biotron Limited Healthcare 0.00 $5.57M 38.3 95.4 19.7 0.9
BRI Big River Industries Limited Basic Materials 1.40 $131.87M 35.0 2.8% 38.3 61.1 13.5 39.2 50.5 56.5
FLN Freelancer Limited Communication Services 0.11 $49.60M 38.3 64.1 27.6 75.9 6.5
GCR Golden Cross Resources Limited Basic Materials 0.00 $2.19M 38.3 100.0 0.0 45.6
M96 Maverick Minerals Australia Ltd Basic Materials 0.01 $12.61M 38.3 66.9 63.2 5.3
MX1 Micro-X Limited Healthcare 0.03 $23.19M 38.2 90.8 36.6 43.9 0.9
DOC Doctor Care Anywhere Group PLC Healthcare 0.11 $40.33M 11.0 38.1 59.3 36.3 33.5 0.0
DUG DUG Technology Ltd Technology 2.02 $273.75M 101.0 38.1 32.4 38.6 44.6 44.3
NSB NeuroScientific Biopharmaceuticals Limited Healthcare 0.06 $24.16M 38.1 71.0 50.0 50.0 0.8
RYD Ryder Capital Limited Financial Services 2.03 $163.52M 6.9% 38.1 42.9 71.4 35.7
AEV Avenira Limited Basic Materials 0.01 $38.01M 38.0 97.7 0.0 50.0 30.8
TXR TalonX Resources Limited Basic Materials 0.01 $4.66M 38.0 50.0 0.0 94.1 0.9
CAQ CAQ Holdings Limited Real Estate 0.01 $6.46M 37.9 89.3 0.0 38.5 57.1
CMO Cosmo Metals Limited Basic Materials 0.01 $4.16M 37.9 100.0 32.6 0.0
GBR Great Boulder Resources Limited Basic Materials 0.06 $124.18M 37.9 69.3 0.0 100.0 1.7
IVG InVert Graphite Ltd Basic Materials 0.03 $14.26M 37.9 79.6 0.0 50.0 54.4
KKC Kkr Credit Income Fund Financial Services 2.11 9.5% 37.9 34.5 100.0
MBH Maggie Beer Holdings Limited Consumer Defensive 0.06 $27.78M 37.9 100.0 10.6 56.8 2.8
MCM MC Mining Limited Energy 0.28 $232.35M 37.9 78.7 0.0 38.5 71.4
CYC Cyclopharm Limited Healthcare 0.56 $70.41M 37.8 93.3 0.0 67.4 12.7
AA2 ARIANARES CDI 1:10 [AA2] Basic Materials 0.26 $68.62M 37.7 100.0 0.0 69.2 0.6
EVT EVT Limited Communication Services 13.80 $2.24B 57.5 2.7% 37.7 25.1 58.2 8.4 71.3 44.9
AT1 Atomo Diagnostics Limited Healthcare 0.02 $16.24M 37.6 89.4 0.0 69.2 14.1
GED Golden Deeps Limited Basic Materials 0.04 $9.80M 37.6 53.3 0.0 100.0 21.3
GRL Godolphin Resources Limited Basic Materials 0.02 $15.27M 37.6 70.9 50.0 14.1
HRE Heavy Rare Earths Limited Energy 0.03 $6.87M 37.6 9.7 100.0 29.2
MQR Marquee Resources Limited Basic Materials 0.00 $4.13M 37.6 100.0 0.0 69.2 0.0
NHU NEUHORIZON FPO [NHU] Energy 0.08 $12.80M 37.6 66.7 62.6 2.9
PMT PMET Resources Inc. Basic Materials 0.45 $827.45M 37.6 96.5 0.0 69.2 4.8
FGH Foresta Group Holding Limited Basic Materials 0.01 $25.72M 37.5 71.7 58.7 1.0
PEN Peninsula Energy Limited Energy 0.28 $162.89M 37.5 98.5 0.0 69.2 1.5
CCE Carnegie Clean Energy Limited Utilities 0.18 $76.91M 37.4 61.5 11.2 42.3 71.2
IEQ International Equities Corporation Limited 0.04 $5.13M 37.4 96.5 9.4 0.0 45.6
MGT Magnetite Mines Limited Basic Materials 0.02 $3.87M 37.4 72.7 58.2 0.1
QEM QEM Limited Energy 0.02 $7.08M 37.4 90.4 0.0 50.0 37.1
ITS Infotrust Ltd Technology 0.26 $49.33M 37.3 83.6 25.7 55.3 0.0
VTA Vita Resources NL Basic Materials 0.03 $2.39M 37.3 72.7 38.5 1.7
1840 matches